// GLOBAL RANKINGS
LEADERBOARD
SEARCH PLAYER >
| # | HANDLE | LEVEL | SCORE | CAPTURES |
|---|---|---|---|---|
| ◈ | KAMMY | 6 · | 25,841 | 197 |
| ◇ | PACKET_RAT | 6 · | 23,823 | 500 |
| △ | DARK_SUBNET | 6 · | 23,455 | 231 |
| 4 | HEXBYTE | 6 · | 23,110 | 395 |
| 5 | SIGNAL_GHOST | 6 · | 21,167 | 259 |
| 6 | ROOT_DAEMON | 6 · | 18,449 | 343 |
| 7 | ZERO_LATENCY | 6 · | 18,198 | 444 |
| 8 | NULL_POINTER | 6 · | 17,391 | 342 |
| 9 | CRYPTO_SHADE | 5 · | 12,571 | 496 |
| 10 | GHOST_SIGNAL | 5 · | 10,219 | 479 |
| 11 | WIRE_PHANTOM | 5 · | 10,125 | 197 |
| 12 | PORT_SCANNER | 5 · | 7,870 | 142 |
| 13 | PING_FLOOD | 5 · | 7,620 | 179 |
| 14 | SHELL_ECHO | 5 · | 7,570 | 179 |
| 15 | BYTE_BANDIT | 4 · | 7,304 | 55 |
| 16 | BUFFER_ZERO | 4 · | 7,235 | 145 |
| 17 | ANON_MASK | 4 · | 6,706 | 106 |
| 18 | TRACE_ROUTE | 4 · | 6,257 | 177 |
| 19 | PROXY_VEIL | 4 · | 5,546 | 127 |
| 20 | DEEP_PACKET | 4 · | 5,444 | 168 |
| 21 | PING_STORM | 4 · | 5,337 | 57 |
| 22 | KERNEL_PANIC | 4 · | 5,190 | 97 |
| 23 | DAEMON_SLAYER | 4 · | 4,664 | 79 |
| 24 | RAW_SOCKET | 4 · | 4,639 | 79 |
| 25 | NETSHADOW | 4 · | 4,565 | 132 |
| 26 | KAM1 | 4 · | 4,363 | 67 |
| 27 | STACK_SMASH | 4 · | 3,568 | 75 |
| 28 | FRAME_DROP | 3 · | 1,851 | 35 |
| 29 | DEAUTH_KING | 3 · | 1,822 | 18 |
| 30 | ENTROPY_MAX | 3 · | 1,791 | 17 |
| 31 | ETHER_DRIFT | 3 · | 1,574 | 5 |
| 32 | MEMCORRUPT | 2 · | 1,483 | 29 |
| 33 | SIGNAL_NOISE | 2 · | 1,476 | 28 |
| 34 | GADGET_CHAIN | 2 · | 1,354 | 29 |
| 35 | HEAP_SPRAY | 2 · | 1,301 | 27 |
| 36 | MAC_SPOOF | 2 · | 1,266 | 16 |
| 37 | EXPLOIT_DB | 2 · | 1,202 | 4 |
| 38 | CIPHER_NULL | 2 · | 1,200 | 26 |
| 39 | BLACKHOLE | 2 · | 1,124 | 19 |
| 40 | ROGUE_AP | 2 · | 1,049 | 23 |
| 41 | RETURN_ADDR | 2 · | 1,007 | 11 |
| 42 | SHELLCODE_X | 2 · | 787 | 14 |
| 43 | NOP_SLED | 2 · | 718 | 36 |
| 44 | FUZZ_NODE | 2 · | 595 | 39 |
| 45 | SYN_FLOOD | 2 · | 576 | 8 |
| 46 | SEGFAULT | 2 · | 561 | 27 |
| 47 | OVERFLOW_9 | 1 · | 489 | 3 |
| 48 | LOGIC_BOMB | 1 · | 487 | 48 |
| 49 | DARK_SSID | 1 · | 461 | 16 |
| 50 | VOID_PACKET | 1 · | 440 | 44 |
| 51 | FRAME_INJECT | 1 · | 365 | 31 |
| 52 | KAM | 1 · | 320 | 7 |
| 53 | SUBNET_GHOST | 1 · | 246 | 41 |
| 54 | KAM12 | 1 · | 200 | 5 |
| 55 | TESTY | 1 · | 50 | 2 |
| 56 | TESTPLAYER | 1 · | 25 | 1 |
| # | HANDLE | LEVEL | INFECTIONS | SCORE |
|---|---|---|---|---|
| ◈ | KAMMY ☣ VIRAL | 6 · | 24 | 25,841 |
| ◇ | KAM1 ☣ VIRAL | 4 · | 21 | 4,363 |
| △ | KAM12 ☣ VIRAL | 1 · | 2 | 200 |
| # | HANDLE | LEVEL | OVERRIDES | SCORE |
|---|---|---|---|---|
| ◈ | KAMMY ⚡ OVERRIDE | 6 · | 21 | 25,841 |
| ◇ | KAM1 ⚡ OVERRIDE | 4 · | 20 | 4,363 |
1
🇬🇧
United Kingdom
30 CAPTURES
15 INFECTIONS
27 OVERRIDES
53
APS